Sailing Yacht |
Cab
/ WC |
Pax |
Deposit |
01/01 – 25/04 17/10 – 31/12 |
25/04 – 23/05 03/10 – 17/10 |
23/05 – 20/06 19/09 – 03/10 |
20/06 – 25/07 15/08 – 19/09 |
25/07 – 15/08 |
Elan 394 Impression (2012) | 3 / 2 | 8 | 2 000 € | 1 300 € | 1 600 € | 2 200 € | 2 600 € | 3 000 € |
Dufour 412 Grand large (2018) | 3 / 2 | 8 | 2 000 € | 2 000 € | 2 400 € | 2 900 € | 3 400 € | 4 000 € |
Dufour 412 Grand large (2017) | 3 / 2 | 8 | 2 000 € | 2 000 € | 2 400 € | 2 900 € | 3 400 € | 4 000 € |
Dufour Grand large 430 (2020) | 4 / 2 | 10 | 2 000 € | 2 100 € | 2 800 € | 3 800 € | 4 400 € | 5 000 € |
Elan Impression 45 (2015) | 4 / 2 | 10 | 2 500 € | 1 900 € | 2 400 € | 3 400 € | 4 000 € | 4 700 € |
Dufour Grand large 460 (2020) | 4 / 4 | 10 | 2 500 € | 2 300 € | 3 000 € | 4 000 € | 4 700 € | 5 700 € |
Dufour Grand large 460 (2019) | 5 / 3 | 10 | 2 500 € | 2 300 € | 3 000 € | 4 000 € | 4 700 € | 5 700 € |
Jeanneau SO 490 (2020) | 5+1 / 3+1 | 12 | 3 000 € | 2 400 € | 4 000 € | 4 900 € | 5 800 € | 6 900 € |
Jeanneau SO 490 (2020) | 4+1 / 4+1 | 12 | 3 000 € | 2 400 € | 4 000 € | 4 900 € | 5 800 € | 6 900 € |
Elan Impression 50 (2015) | 4+1 / 3+1 | 10 | 3 000 € | 2 200 € | 3 400 € | 4 200 € | 4 800 € | 5 900 € |
Lagoon 380 S2 (2014) | 4+2 / 2 | 10 | 2 500 € | 2 000 € | 2 500 € | 3 600 € | 4 400 € | 5 300 € |
Lagoon 400 S2 (2015) | 4+2 / 4 | 10 | 3 000 € | 2 300 € | 3 300 € | 4 400 € | 5 500 € | 6 500 € |
Lagoon 40 (2019) | 4 / 4 | 12 | 3 000 € | 2 500 € | 4 100 € | 5 300 € | 6 100 € | 7 200 € |
Charter rates in Euro referring to weekly (7 nights/6 days) charter period, including current VAT 12%.
Isalos Yachting reserves the right to change the prices in the current price list, in the case of change in the VAT.