Sailing Yacht |
Cab
/ WC |
Pax |
Deposit |
01/01 – 20/04 12/10 – 31/12 |
20/04 – 18/05 28/09 – 12/10 |
18/05 – 15/06 14/09 – 28/09 |
15/06 – 27/07 17/08 – 14/09 |
27/07 – 17/08 |
Elan 394 Impression (2012) | 3 / 2 | 8 | 2 000 € | 1 550 € | 1 900 € | 2 600 € | 3 000 € | 3 500 € |
Dufour 412 Grand large (2017) | 3 / 2 | 8 | 2 000 € | 1 950 € | 2 850 € | 3 200 € | 3 900 € | 4 700 € |
Dufour 412 Grand large (2018) | 3 / 2 | 8 | 2 000 € | 1 950 € | 2 850 € | 3 200 € | 3 900 € | 4 700 € |
Dufour Grand large 430 (2020) | 4 / 2 | 10 | 2 500 € | 2 150 € | 3 000 € | 3 900 € | 4 700 € | 5 600 € |
Elan Impression 45 (2015) | 4 / 2 | 10 | 2 500 € | 1 800 € | 2 500 € | 3 500 € | 4 100 € | 5 000 € |
Dufour Grand large 460 (2019) | 5 / 3 | 10 | 2 500 € | 2 500 € | 3 200 € | 4 200 € | 5 000 € | 6 000 € |
Dufour Grand large 460 (2020) | 4 / 4 | 10 | 2 500 € | 2 500 € | 3 200 € | 4 200 € | 5 000 € | 6 000 € |
Elan Impression 50 (2015) | 4+1 / 3+1 | 10 | 3 000 € | 2 500 € | 3 200 € | 4 000 € | 5 000 € | 6 000 € |
Lagoon 380 S2 (2014) | 4+2 / 2 | 10 | 2 500 € | 2 400 € | 3 300 € | 4 400 € | 5 000 € | 6 000 € |
Lagoon 400 S2 (2015) | 4+2 / 4 | 10 | 3 000 € | 2 800 € | 4 400 € | 5 500 € | 6 600 € | 7 500 € |
Lagoon 42 (2021) | 4+2 / 4+1 | 12 | 3 500 € | 4 200 € | 5 700 € | 7 000 € | 8 700 € | 10 200 € |
Charter rates in Euro referring to weekly (7 nights/6 days) charter period, including current VAT 12%.
Current VAT 12% (50 % discounted rate on the full 24% VAT rate applicable, under the condition that the skipper returns stamped, by the port authorities, a declaration stating he arrived at a port which lies at a distance greater that the 6nm from the initial port of embarkation. Isalos Yachting reserves the right to change the prices in the current price list, in the case of change in the VAT.